
| Pedigree Of JATS Pointed babies | ||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| HOF Leopold | RRLM Smidgen Dwarf | RRLM
Xavi Dwarf | RRLM Johann |
| RRLM Maybie | |||
| RRLM Dominique Dwarf | RRLM
Ettiene Dwarf | ||
| RRLM Gwenyth Dwarf | |||
| ROUS
Annapurna Burmese | RMIS Brixton | Champion LVM Truex | |
| 3GR Tomoko | |||
| SITH Pegeen | Champion LVM Truex | ||
| FURR Panda | |||
| RMIS/CWR Mercedes | CWR/DMNT Baltazar | Eagle's/TMLS Jasper | Eagle's/GGR Tabasaran |
| Eagle's/UCVR Lavender | |||
| FAR Anystasa | FAR Kawali | ||
| PCKG Calico | |||
| RMIS Sugar Rush | RMIS Nebachadnezzar | RMIS Chocolat | |
| RRLM Mysti RMIS | |||
| RMIS Danika | RMIS Chakotay | ||
| SITH/RMIS Precious | |||
| Produced using Breeders Assistant for Rats Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan Studyvin. | |||




